FORD FOCUS 2.0 16V BENZINLI ARKA GRANK KEÇESİ 1998-2005
| Oem Numarası | Orjinal Yazılışı | Araç Marka |
|---|
| Oem Numarası | Orjinal Yazılışı | Araç Marka |
|---|---|---|
| 1220978 | 1220978 | FORD |
| 1M5G6A321A5A | 1M5G 6A321 A5A | FORD |
| YF0911399 | YF0911399 | MAZDA |
| YF0911399A | YF0911399A | MAZDA |
Marka ELRING
Parça numarası 374.590
İç çapı [mm] 88
Dış çap [mm] 108
Genişlik [mm] 10
| Make | Code | CC | Power Kw | Power HP | Fuel |
|---|---|---|---|---|---|
| Ford | ALDA | 1988 cc | 127 | 173 | Petrol |
| Ford | E5FA | 2295 cc | 107 | 146 | Petrol |
| Ford | E5FC | 2295 cc | 103 - 107 | 140 - 146 | Petrol/Gas |
| Ford | E5SA | 2295 cc | 107 | 146 | Super unleaded (95) |
| Ford | E5SB | 2295 cc | 103 | 140 | Petrol |
| Ford | EDBA | 1988 cc | 96 | 131 | Petrol |
| Ford | EDBB | 1988 cc | 96 | 131 | Petrol |
| Ford | EDBC | 1988 cc | 96 | 131 | Petrol |
| Ford | EDBD | 1988 cc | 96 | 131 | Petrol |
| Ford | EDDB | 1988 cc | 96 | 131 | Petrol |
| Ford | EDDC | 1988 cc | 96 | 131 | Petrol |
| Ford | EDDD | 1988 cc | 96 | 131 | Petrol |
| Ford | EDDF | 1988 cc | 96 | 131 | Petrol |
| Ford | EYDB | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDC | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDD | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDE | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDF | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDG | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDI | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDJ | 1796 cc | 85 | 115 | Petrol |
| Ford | EYDL | 1796 cc | 82 - 85 | 111 - 115 | Petrol |
| Ford | EYPA | 1796 cc | 85 | 116 | Petrol |
| Ford | EYPC | 1796 cc | 85 | 116 | Petrol |
| Ford | EYPD | 1796 cc | 85 | 115 | Petrol |
| Ford | HMDA | 1988 cc | 158 | 215 | Petrol |
| Ford | Y5A | 2295 cc | 108 | 147 | Petrol |
| Ford | Y5B | 2295 cc | 107 | 146 | Petrol |
| Ford | YF | 1989 cc | 91 | 124 | Petrol |
| Ford | L1E | 1597 cc | 66 | 90 | Petrol |
| Ford | L1F | 1597 cc | 66 | 90 | Petrol |
| Ford | L1G | 1597 cc | 65 - 66 | 88 - 90 | Petrol |
| Ford | L1H | 1597 cc | 65 | 88 | Petrol |
| Ford | L1J | 1597 cc | 65 - 66 | 88 - 90 | Petrol |
| Ford | L1K | 1597 cc | 66 - 70 | 90 - 95 | Petrol |
| Ford | L1L | 1597 cc | 70 | 95 | Petrol |
| Ford | L1N | 1597 cc | 70 | 95 | Petrol |
| Ford | L1Q | 1597 cc | 70 | 95 | Petrol |
| Ford | N3A | 1998 cc | 100 | 136 | Petrol |
| Ford | NGA | 1988 cc | 96 - 100 | 131 - 136 | Petrol |
| Ford | NGB | 1988 cc | 96 | 131 | Petrol |
| Ford | NGC | 1988 cc | 96 | 131 | Petrol |
| Ford | NGD | 1988 cc | 96 | 131 | Petrol |
| Ford | NSE | 1998 cc | 85 | 116 | Petrol |
| Ford | RDA | 1796 cc | 77 | 105 | Petrol |
| Ford | RDB | 1796 cc | 77 | 105 | Super unleaded (95) |
| Ford | RKA | 1796 cc | 85 | 115 | Petrol |
| Ford | RKB | 1796 cc | 82 - 85 | 111 - 116 | Petrol |
| Ford | RKC | 1796 cc | 85 | 115 | Petrol |
| Ford | RKF | 1796 cc | 85 | 115 | Petrol |
| Ford | RKH | 1796 cc | 85 | 115 | Petrol |
| Ford | RKJ | 1796 cc | 85 | 115 | Petrol |
| Ford | RKK | 1796 cc | 85 | 115 | Petrol |
| Ford | RQB | 1796 cc | 96 | 130 | Petrol |
| Ford | RQC | 1796 cc | 96 | 130 | Super unleaded (95) |
| Ford | ZVSA | 1998 cc | 85 | 116 | Petrol |
| Mazda | YF | 1989 cc | 91 | 124 | Petrol |
| Ford Australia | ALDA | 1988 cc | 127 | 173 | Petrol |
| Ford Australia | E5FA | 2295 cc | 107 | 146 | Petrol |
| Ford Australia | E5FC | 2295 cc | 107 | 146 | Petrol |
| Ford Australia | EDDB | 1988 cc | 96 | 131 | Petrol |
| Ford Australia | EYDE | 1796 cc | 85 | 115 | Petrol |
| Ford Australia | NGA | 1988 cc | 94 - 100 | 128 - 136 | Petrol |
| Ford Australia | NGB | 1988 cc | 96 - 100 | 131 - 136 | Petrol |
| Ford Australia | NGC | 1988 cc | 96 - 100 | 131 - 136 | Petrol |
| Ford Australia | NGD | 1988 cc | 96 - 100 | 131 - 136 | Petrol |
| Morgan | RQB | 1796 cc | 96 | 131 | Petrol |
| Westfield | RQB | 1796 cc | 85 - 141 | 115 - 192 | Petrol |
Fits Vehicles
| Make and Series | Model | Capacity | Year | Power Kw/HP | Restriction |
|---|---|---|---|---|---|
| Ford Australia MONDEO Saloon (HA, HB, HC) | 2.0 | 2.0 L / 1988 cc | 1996.12 - 2000.02 | 94 Kw / 128 HP | Fitting Position: Transmission End |
| Ford COUGAR (EC_) | 2.0 16V | 2.0 L / 1988 cc | 1998.08 - 2001.12 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford COURIER Pickup | 1.8 | 1.8 L / 1796 cc | 1998.03 - 2002.02 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford ESCORT CLASSIC (AAL, ABL) | 1.6 16V | 1.6 L / 1597 cc | 1998.10 - 2000.07 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT CLASSIC Turnier (ANL) | 1.6 16V | 1.6 L / 1597 cc | 1999.02 - 2000.07 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT V (GAL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.02 - 1992.12 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT V (GAL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.02 - 1992.12 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT V Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.02 - 1992.12 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT V Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.02 - 1992.12 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT V Turnier (GAL, AVL) | 1.8 16V | 1.8 L / 1796 cc | 1992.02 - 1992.12 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VI (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1992.09 - 1995.01 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VI (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.01 - 1995.01 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VI (GAL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.09 - 1995.01 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT VI (GAL) | 1.8 i 16V | 1.8 L / 1796 cc | 1992.09 - 1995.01 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VI (GAL) | 1.8 XR3i 16V 4x4 | 1.8 L / 1796 cc | 1993.08 - 1995.01 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VI (GAL) | 1.8 XR3i 16V 4x4 | 1.8 L / 1796 cc | 1993.08 - 1995.01 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Convertible (ALL) | 1.6 16V XR3i | 1.6 L / 1597 cc | 1992.12 - 1995.01 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Convertible (ALL) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.02 - 1995.01 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.12 - 1995.01 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1992.12 - 1995.01 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Saloon (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1993.08 - 1995.01 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Saloon (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.01 - 1995.01 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Saloon (GAL) | 1.8 i 16V | 1.8 L / 1796 cc | 1993.08 - 1995.01 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Turnier (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1992.09 - 1995.01 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Turnier (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.01 - 1995.01 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Turnier (GAL) | 1.8 i 16V | 1.8 L / 1796 cc | 1993.01 - 1995.01 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VI Turnier (GAL) | 1.8 i 16V | 1.8 L / 1796 cc | 1993.02 - 1995.01 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT VII (GAL, AAL, ABL) | 1.6 | 1.6 L / 1597 cc | 2001.01 - 2002.08 | 70 Kw / 95 HP | Fitting Position: Transmission End |
| Ford ESCORT VII (GAL, AAL, ABL) | 1.6 16V 4x4 | 1.6 L / 1597 cc | 1995.01 - 1998.10 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VII (GAL, AAL, ABL) | 1.6 16V | 1.6 L / 1597 cc | 1995.01 - 1998.10 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VII (GAL, AAL, ABL) | 1.6 i 16V | 1.6 L / 1597 cc | 1995.01 - 1995.08 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VII (GAL, AAL, ABL) | 1.8 16V | 1.8 L / 1796 cc | 1995.01 - 1995.08 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VII (GAL, AAL, ABL) | 1.8 16V | 1.8 L / 1796 cc | 1995.01 - 1998.10 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Convertible (ALL) | 1.6 16V XR3i | 1.6 L / 1597 cc | 1995.02 - 1996.12 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Convertible (ALL) | 1.6 16V XR3i | 1.6 L / 1597 cc | 1995.02 - 1999.09 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1995.02 - 2000.08 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1995.02 - 1998.08 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Convertible (ALL) | 1.8 16V XR3i | 1.8 L / 1796 cc | 1995.10 - 1998.08 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Saloon (GAL, AFL) | 1.6 i 16V | 1.6 L / 1597 cc | 1995.01 - 1999.02 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Saloon (GAL, AFL) | 1.6 i 16V | 1.6 L / 1597 cc | 1995.01 - 1995.08 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Saloon (GAL, AFL) | 1.8 16V | 1.8 L / 1796 cc | 1995.01 - 1995.08 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Saloon (GAL, AFL) | 1.8 16V | 1.8 L / 1796 cc | 1995.01 - 1999.02 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Turnier (GAL, ANL) | 1.6 16V | 1.6 L / 1597 cc | 1995.01 - 1999.02 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Turnier (GAL, ANL) | 1.6 i 16V | 1.6 L / 1597 cc | 1995.01 - 1995.08 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Turnier (GAL, ANL) | 1.8 16V | 1.8 L / 1796 cc | 1995.01 - 1995.08 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ESCORT VII Turnier (GAL, ANL) | 1.8 16V | 1.8 L / 1796 cc | 1995.01 - 1999.02 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford FIESTA III (GFJ) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.01 - 1995.12 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford FIESTA III (GFJ) | 1.8 16V | 1.8 L / 1796 cc | 1992.02 - 1995.12 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford FIESTA III (GFJ) | 1.8 XR2i 16V | 1.8 L / 1796 cc | 1992.02 - 1995.12 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford FOCUS (DAW, DBW) | 1.8 16V | 1.8 L / 1796 cc | 1998.10 - 2004.11 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford FOCUS (DAW, DBW) | 2.0 16V | 2.0 L / 1988 cc | 1998.10 - 2004.11 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford FOCUS (DAW, DBW) | RS | 2.0 L / 1988 cc | 2002.10 - 2004.11 | 158 Kw / 215 HP | Fitting Position: Transmission End |
| Ford FOCUS (DAW, DBW) | ST170 | 2.0 L / 1988 cc | 2002.03 - 2004.11 | 127 Kw / 173 HP | Fitting Position: Transmission End |
| Ford FOCUS Box Body / Estate (DNW) | 1.8 | 1.8 L / 1796 cc | 1999.04 - 2005.03 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford FOCUS Saloon (DFW) | 1.8 16V | 1.8 L / 1796 cc | 1999.02 - 2004.11 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford FOCUS Saloon (DFW) | 2.0 16V | 2.0 L / 1988 cc | 1999.02 - 2004.11 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford FOCUS Turnier (DNW) | 1.8 16V | 1.8 L / 1796 cc | 1999.02 - 2004.11 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford FOCUS Turnier (DNW) | 1.8 BiFuel | 1.8 L / 1796 cc | 2003.02 - 2005.01 | 82 Kw / 111 HP | Fitting Position: Transmission End |
| Ford FOCUS Turnier (DNW) | 2.0 16V | 2.0 L / 1988 cc | 1999.02 - 2004.11 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford FOCUS Turnier (DNW) | ST170 | 2.0 L / 1988 cc | 2002.08 - 2004.11 | 127 Kw / 173 HP | Fitting Position: Transmission End |
| Ford GALAXY (WGR) | 2.0 i | 2.0 L / 1998 cc | 1995.11 - 2006.05 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford GALAXY (WGR) | 2.3 16V | 2.3 L / 2295 cc | 2001.09 - 2006.05 | 103 Kw / 140 HP | Fitting Position: Transmission End |
| Ford GALAXY (WGR) | 2.3 16V | 2.3 L / 2295 cc | 1997.01 - 2006.05 | 107 Kw / 146 HP | Fitting Position: Transmission End |
| Ford GALAXY (WGR) | 2.3 4x4 | 2.3 L / 2295 cc | 1996.09 - 2000.04 | 107 Kw / 145 HP | Fitting Position: Transmission End |
| Ford MAVERICK | 2.0 16V | 2.0 L / 1989 cc | 2001.02 - | 91 Kw / 124 HP | Fitting Position: Transmission End |
| Ford MAVERICK | 2.0 16V FWD | 2.0 L / 1989 cc | 2001.02 - | 91 Kw / 124 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 1.6 i 16V | 1.6 L / 1597 cc | 1993.02 - 1996.08 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.07 - 1996.08 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 1.8 i 16V | 1.8 L / 1796 cc | 1993.02 - 1996.08 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 1.8 i 16V | 1.8 L / 1796 cc | 1994.07 - 1996.08 | 82 Kw / 112 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 1.8 i 16V 4x4 | 1.8 L / 1796 cc | 1993.02 - 1996.08 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 2.0 i 16V | 2.0 L / 1988 cc | 1993.02 - 1996.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 2.0 i 16V 4x4 | 2.0 L / 1988 cc | 1993.04 - 1996.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 2.0 i 16V 4x4 | 2.0 L / 1988 cc | 1994.12 - 1996.08 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford MONDEO I (GBP) | 2.0 i 16V | 2.0 L / 1988 cc | 1994.12 - 1996.08 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 1.6 i 16V | 1.6 L / 1597 cc | 1993.02 - 1996.08 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.07 - 1996.08 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 1.8 4x4 | 1.8 L / 1796 cc | 1993.02 - 1996.08 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 1.8 i 16V | 1.8 L / 1796 cc | 1993.02 - 1996.08 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 1.8 i 16V | 1.8 L / 1796 cc | 1994.01 - 1996.08 | 82 Kw / 112 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 2.0 i 16V | 2.0 L / 1988 cc | 1993.02 - 1996.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 2.0 i 16V 4x4 | 2.0 L / 1988 cc | 1993.02 - 1996.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford MONDEO I Saloon (GBP) | 2.0 i 16V 4x4 | 2.0 L / 1988 cc | 1994.12 - 1996.08 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 1.6 i 16V | 1.6 L / 1597 cc | 1993.04 - 1996.08 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 1.6 i 16V | 1.6 L / 1597 cc | 1994.07 - 1996.08 | 65 Kw / 88 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 1.8 i 16V | 1.8 L / 1796 cc | 1993.04 - 1996.08 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 1.8 i 16V | 1.8 L / 1796 cc | 1994.07 - 1996.08 | 82 Kw / 112 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 1.8 i 16V 4x4 | 1.8 L / 1796 cc | 1993.04 - 1996.08 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 2.0 i 16V | 2.0 L / 1988 cc | 1993.04 - 1996.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 2.0 i 16V 4x4 | 2.0 L / 1988 cc | 1993.04 - 1996.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 2.0 i 16V 4x4 | 2.0 L / 1988 cc | 1994.12 - 1996.08 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford MONDEO I Turnier (BNP) | 2.0 i 16V | 2.0 L / 1988 cc | 1993.01 - 1996.08 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford MONDEO II (BAP) | 1.6 i 16V | 1.6 L / 1597 cc | 1998.05 - 2000.09 | 70 Kw / 95 HP | Fitting Position: Transmission End |
| Ford MONDEO II (BAP) | 1.6 i | 1.6 L / 1597 cc | 1996.08 - 2000.09 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford MONDEO II (BAP) | 1.8 i | 1.8 L / 1796 cc | 1996.08 - 2000.09 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO II (BAP) | 2.0 i | 2.0 L / 1988 cc | 1996.08 - 2000.09 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford MONDEO II Saloon (BFP) | 1.6 i 16V | 1.6 L / 1597 cc | 1998.05 - 2000.09 | 70 Kw / 95 HP | Fitting Position: Transmission End |
| Ford MONDEO II Saloon (BFP) | 1.6 i | 1.6 L / 1597 cc | 1996.08 - 2000.09 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford MONDEO II Saloon (BFP) | 1.8 i | 1.8 L / 1796 cc | 1996.08 - 2000.09 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO II Saloon (BFP) | 2.0 i | 2.0 L / 1988 cc | 1996.08 - 2000.09 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford MONDEO II Turnier (BNP) | 1.6 i 16V | 1.6 L / 1597 cc | 1998.05 - 2000.09 | 70 Kw / 95 HP | Fitting Position: Transmission End |
| Ford MONDEO II Turnier (BNP) | 1.6 i | 1.6 L / 1597 cc | 1996.08 - 2000.09 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford MONDEO II Turnier (BNP) | 1.8 i | 1.8 L / 1796 cc | 1996.08 - 2000.09 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford MONDEO II Turnier (BNP) | 2.0 i | 2.0 L / 1988 cc | 1996.08 - 2000.09 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford ORION III (GAL) | 1.6 i 16V | 1.6 L / 1597 cc | 1992.07 - 1993.12 | 66 Kw / 90 HP | Fitting Position: Transmission End |
| Ford ORION III (GAL) | 1.8 i 16V | 1.8 L / 1796 cc | 1992.02 - 1993.12 | 77 Kw / 105 HP | Fitting Position: Transmission End |
| Ford ORION III (GAL) | 1.8 i 16V | 1.8 L / 1796 cc | 1992.01 - 1993.12 | 96 Kw / 130 HP | Fitting Position: Transmission End |
| Ford RANGER (ER, EQ) | 1.8 | 1.8 L / 1796 cc | 1999.06 - 2002.02 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford SCORPIO II (GFR, GGR) | 2.0 i 16V | 2.0 L / 1998 cc | 1994.10 - 1998.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford SCORPIO II (GFR, GGR) | 2.3 i 16V | 2.3 L / 2295 cc | 1996.06 - 1998.08 | 108 Kw / 147 HP | Fitting Position: Transmission End |
| Ford SCORPIO II Turnier (GNR, GGR) | 2.0 i 16V | 2.0 L / 1998 cc | 1994.10 - 1998.08 | 100 Kw / 136 HP | Fitting Position: Transmission End |
| Ford SCORPIO II Turnier (GNR, GGR) | 2.3 i 16V | 2.3 L / 2295 cc | 1996.06 - 1998.08 | 108 Kw / 147 HP | Fitting Position: Transmission End |
| Ford TOURNEO CONNECT | 1.8 16V | 1.8 L / 1796 cc | 2002.06 - 2013.12 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford TRANSIT Box (FA_ _) | 2.3 16V [RWD] | 2.3 L / 2295 cc | 2001.04 - 2006.05 | 107 Kw / 146 HP | Fitting Position: Transmission End |
| Ford TRANSIT Box (FA_ _) | 2.3 | 2.3 L / 2295 cc | 2001.03 - 2006.03 | 107 Kw / 145 HP | Fitting Position: Transmission End |
| Ford TRANSIT Box (FA_ _) | 2.3 | 2.3 L / 2295 cc | 2001.03 - 2006.03 | 105 Kw / 143 HP | Fitting Position: Transmission End |
| Ford TRANSIT Box (FA_ _) | 2.3 BiFuel | 2.3 L / 2295 cc | 2001.03 - 2006.03 | 105 Kw / 143 HP | Fitting Position: Transmission End |
| Ford TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.3 16V [RWD] | 2.3 L / 2295 cc | 2000.08 - 2006.05 | 107 Kw / 146 HP | Fitting Position: Transmission End |
| Ford TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.3 | 2.3 L / 2295 cc | 2000.08 - 2006.03 | 107 Kw / 145 HP | Fitting Position: Transmission End |
| Ford TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V | 1.8 L / 1796 cc | 2002.06 - 2013.12 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 16V LPG | 1.8 L / 1796 cc | 2002.06 - 2013.12 | 85 Kw / 116 HP | Fitting Position: Transmission End |
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.3 16V | 2.3 L / 2295 cc | 2001.04 - 2006.05 | 107 Kw / 146 HP | Fitting Position: Transmission End |
| Ford TRANSIT Platform/Chassis (FM_ _, FN_ _) | 2.3 | 2.3 L / 2295 cc | 2001.03 - 2006.03 | 105 Kw / 143 HP | Fitting Position: Transmission End |
| Mazda TRIBUTE (EP) | 2.0 | 2.0 L / 1989 cc | 2000.03 - 2008.05 | 91 Kw / 124 HP | Fitting Position: Transmission End |
| Mazda TRIBUTE (EP) | 2.0 4WD | 2.0 L / 1989 cc | 2000.03 - 2008.05 | 91 Kw / 124 HP | Fitting Position: Transmission End |
| Ford Australia FOCUS Hatchback (LR) | 1.8 i | 1.8 L / 1796 cc | 2002.09 - 2005.04 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford Australia FOCUS Hatchback (LR) | 2.0 i | 2.0 L / 1988 cc | 2002.09 - 2005.04 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford Australia FOCUS Hatchback (LR) | 2.0 I ST170 | 2.0 L / 1988 cc | 2003.04 - 2005.04 | 127 Kw / 173 HP | Fitting Position: Transmission End |
| Ford Australia FOCUS Saloon (LR) | 1.8 i | 1.8 L / 1796 cc | 2002.09 - 2005.04 | 85 Kw / 115 HP | Fitting Position: Transmission End |
| Ford Australia FOCUS Saloon (LR) | 2.0 i | 2.0 L / 1988 cc | 2002.09 - 2005.04 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford Australia MONDEO Estate (HB, HC, HA) | 2.0 i | 2.0 L / 1988 cc | 1995.07 - 1998.12 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford Australia MONDEO Hatchback (HA, HB, HC) | 2.0 | 2.0 L / 1988 cc | 1995.07 - 2000.02 | 96 Kw / 131 HP | Fitting Position: Transmission End |
| Ford Australia MONDEO Saloon (HA, HB, HC) | 2.0 | 2.0 L / 1988 cc | 1995.07 - 2000.02 | 97 Kw / 132 HP | Fitting Position: Transmission End |
| Ford Australia TRANSIT Box (VH, VJ) | 2.3 | 2.3 L / 2295 cc | 2000.08 - 2006.09 | 107 Kw / 146 HP | Fitting Position: Transmission End |
