FORD 1 458 378
FORD 1 109 340
FORD XS6F-12A648-CA
FORD 7M51-12A648-AA
FORD 7M51-12A648-BA
FORD 3L8A-12A648-BA
FORD 7C11-12A648-AA
FORD 1L2Z-12A648-AA
FORD 1L2A-12A648-AA
FORD 1 702 985
FORD 4 529 853
FORD 1 540 574
FORD 4 093 827
FORD 1 484 876
FORD XS6Z-12A648-CA
LAND ROVER LR025045
LAND ROVER LR000241
MAZDA U202-18-840
VOLVO 31272434
VOLVO 31216653
MAY FIT:
FORD:
C-MAX
type/power kW-bhp/capacity ccm/years/engines
1.6 74 100 1596 02-2007 HWDA, HWDB, SHDA, SHDB, SHDC
1.8 90 122 1798 02-2007 QQDC
1.8 92 125 1798 02-2007 QQDA, QQDB
1.8 Flexifuel 92 125 1798 02-2007 Q7DA
2.0 107 145 1999 02-2007 AODA, AODB, AODE, SYDA
2.0 CNG 107 145 1999 04-2009 SYDA
2.0 LPG 107 145 1999 06-2008 SYDA
C-MAX II
type/power kW-bhp/capacity ccm/years/engines
1.6 EcoBoost 110 150 1596 12-2010 JQDA, JQDB
1.6 EcoBoost 134 182 1596 12-2010 JTDA, JTDB
1.6 Ti 63 85 1596 12-2010 XTDA
1.6 Ti 77 105 1596 12-2010 IQDA, IQDB
1.6 Ti 92 125 1596 12-2010 PNDA
COUGAR (EC_)
type/power kW-bhp/capacity ccm/years/engines
2.5 ST 200 151 205 2495 6 01-2000 12-2001 SGA
2.5 V6 24V 125 170 2495 6 06-2000 12-2001 LCBC, LCBE, LCBB
2.5 V6 24V 125 170 2544 6 08-1998 12-2001 LCBA
FIESTA V (JH_, JD_)
type/power kW-bhp/capacity ccm/years/engines
1.25 16V 51 70 1242 03-2003 M7JA, M7JB
1.25 16V 55 75 1242 05-2002 FUJA, FUJB
1.4 16V 59 80 1388 11-2001 FXJA, FXJB
1.6 16V 74 100 1596 11-2001 FYJA, FYJB
ST150 110 150 1999 03-2005 N4JB
FIESTA Van
type/power kW-bhp/capacity ccm/years/engines
1.25 60 82 1242 01-2009 SNJA, SNJB
FIESTA VI
type/power kW-bhp/capacity ccm/years/engines
1.25 44 60 1242 10-2008 STJA, STJB
1.25 60 82 1242 10-2008 SNJA, SNJB
1.4 71 97 1388 10-2008 SPJA, SPJC
1.4 LPG 71 97 1388 01-2009 RTJA, RTJB
1.6 Ti 88 120 1596 10-2008 HXJA, HXJB
1.6 Ti 99 134 1596 12-2010
FOCUS (DAW, DBW)
type/power kW-bhp/capacity ccm/years/engines
ST170 127 173 1988 03-2002 11-2004 ALDA
FOCUS C-MAX
type/power kW-bhp/capacity ccm/years/engines
1.6 74 100 1596 10-2003 03-2007 HWDA, HWDB
1.6 Ti 85 115 1596 08-2004 03-2007 HXDA, SIDA
1.8 88 120 1798 10-2003 03-2007 CSDA, CSDB
1.8 92 125 1798 04-2004 03-2007 QQDA, QQDB, Q7DA
1.8 Flexifuel 92 125 1798 01-2006 03-2007 Q7DA
2.0 107 145 1999 03-2004 03-2007 AODA, AODB, SYDA
FOCUS II (DA_)
type/power kW-bhp/capacity ccm/years/engines
1.4 59 80 1388 11-2004 ASDA, ASDB
1.6 74 100 1596 11-2004 HWDA, HWDB, SHDA
1.6 Ti 85 115 1596 11-2004 HXDA, HXDB
1.8 92 125 1798 03-2006 QQDB
1.8 Flexifuel 92 125 1798 01-2006 Q7DA
1.8 Flexifuel 96 131 1798 12-2005 QQDD
2.0 107 145 1999 11-2004 AODA, AODB
2.0 CNG 107 145 1999 04-2009 SYDA
2.0 LPG 107 145 1999 06-2008 SYDA
FOCUS II kabriolet
type/power kW-bhp/capacity ccm/years/engines
1.6 74 100 1596 10-2006 HWDA, HWDB
2.0 107 145 1999 10-2006 AODA, AODB
FOCUS II kombi (DAW_)
type/power kW-bhp/capacity ccm/years/engines
1.4 59 80 1388 11-2004 ASDA, ASDB
1.6 74 100 1596 11-2004 HWDA, HWDB, SHDA
1.6 Ti 85 115 1596 11-2004 HXDA, HXDB
1.8 92 125 1798 03-2006 Q7DA, QQDB
1.8 Flexifuel 92 125 1798 01-2006 Q7DA
1.8 Flexifuel 97 132 1798 12-2005
2.0 107 145 1999 11-2004 AODA, AODB
2.0 LPG 107 145 1999 06-2008 SYDA
FOCUS II sedan (DA_)
type/power kW-bhp/capacity ccm/years/engines
1.4 59 80 1388 04-2005 ASDA, ASDB
1.6 74 100 1596 04-2005 HWDA, HWDB, SHDA
1.6 Ti 85 115 1596 04-2005 HXDA, HXDB
1.8 92 125 1798 03-2006 QQDB
1.8 Flexifuel 92 125 1798 06-2006 Q7DA
1.8 Flexifuel 96 131 1798 12-2005
2.0 107 145 1999 04-2005 AODA, AODB
FOCUS III
type/power kW-bhp/capacity ccm/years/engines
1.6 EcoBoost 110 150 1596 04-2011 JQDA, JQDB
1.6 EcoBoost 134 182 1596 04-2011 JTDA, JTDB
1.6 Flexifuel 88 120 1596 04-2011 MUDA
1.6 Ti 77 105 1596 04-2011 IQDB
1.6 Ti 92 125 1596 04-2011 PNDA
FOCUS III sedan
type/power kW-bhp/capacity ccm/years/engines
1.6 EcoBoost 110 150 1596 04-2011 JQDA, JQDB
1.6 EcoBoost 134 182 1596 04-2011 JTDA, JTDB
1.6 Flexifuel 88 120 1596 04-2011 MUDA
1.6 Ti 77 105 1596 04-2011 IQDB
1.6 Ti 92 125 1596 04-2011 PNDA
FOCUS III Turnier
type/power kW-bhp/capacity ccm/years/engines
1.6 EcoBoost 110 150 1596 05-2011 JQDA, JQDB
1.6 EcoBoost 134 182 1596 05-2011 JTDA, JTDB
1.6 Flexifuel 88 120 1596 05-2011 MUDA
1.6 Ti 77 105 1596 05-2011 IQDB
1.6 Ti 92 125 1596 05-2011 PNDA
FOCUS kombi (DNW)
type/power kW-bhp/capacity ccm/years/engines
ST170 127 173 1988 08-2002 11-2004 ALDA
FUSION (JU_)
type/power kW-bhp/capacity ccm/years/engines
1.25 55 75 1242 08-2004 FUJA, FUJB
1.4 59 80 1388 08-2002 FXJA, FXJB
1.6 74 100 1596 08-2002 FYJA, FYJB
GALAXY
type/power kW-bhp/capacity ccm/years/engines
1.6 EcoBoost 118 160 1596 02-2011
2.0 107 145 1999 05-2006 AOWB, AOWA
2.0 EcoBoost 149 203 1999 03-2010 TNWA
Diğer Özellikler |
Stok Kodu | 7M51 12A648 AA |
Marka | ORJİNAL |
Stok Durumu | Var |