FORD ESCORT CLX 1.6 ZETEC 16 VALVE MOTOR SİLİNDİR KAPAK CONTA 1995-2000 - ROYAL CONTA
Marka ELRİNG
Kalınlık 1.7 mm
Çapı 1 77,5 mm
Uzunluk 1 395 mm
Genişlik 1115 mm
Kalınlık 1.7 mm
Çapı 1 77,5 mm
Uzunluk 1 395 mm
Genişlik 1115 mm
| AJUSA | 10069700 |
| BGA | CH0344 |
| CORTECO | 414613P |
| ELRING | 646.63, 646.630, 646.631 |
| ELWIS ROYAL | 0026581, 26581 |
| FAI AutoParts | HG594 |
| FEBI BILSTEIN | 14157 |
| GLASER | 50067, H50067-00 |
| GOETZE | 30-028039-00, 3002803900 |
| PAYEN | BW630 |
| SPESSO | 21141/9518 |
| VICTOR REINZ | 61-33040-00 |
Applicable Vehicles
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD ESCORT CLASSIC (AAL, ABL) 1.6 16V | Hatchback | Petrol | 10/1998 | 07/2000 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT CLASSIC Turnier (ANL) 1.6 16V | Estate | Petrol | 02/1999 | 07/2000 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk V Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 12/1992 | 01/1995 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk V Convertible (ALL) 1.6 i 16V | Convertible | Petrol | 02/1994 | 01/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk V Turnier (ANL) 1.6 i 16V | Estate | Petrol | 09/1992 | 01/1995 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk V Turnier (ANL) 1.6 i 16V | Estate | Petrol | 01/1994 | 01/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VI (AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 09/1992 | 01/1995 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VI (AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 01/1994 | 01/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VI Saloon (AFL) 1.6 i 16V | Saloon | Petrol | 01/1994 | 01/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VI Saloon (AFL) 1.6 i 16V | Saloon | Petrol | 08/1993 | 01/1995 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V | Hatchback | Petrol | 01/1995 | 10/1998 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 16V 4x4 | Hatchback | Petrol | 01/1995 | 10/1998 | AWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII (GAL, AAL, ABL) 1.6 i 16V | Hatchback | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 02/1995 | 12/1996 | FWD | 16 | 88 | 65 |
| FORD ESCORT Mk VII Convertible (ALL) 1.6 16V XR3i | Convertible | Petrol | 02/1995 | 09/1999 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII Saloon (GAL, AFL) 1.6 i 16V | Saloon | Petrol | 01/1995 | 02/1999 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII Saloon (GAL, AFL) 1.6 i 16V | Saloon | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII Turnier (GAL, ANL) 1.6 16V | Estate | Petrol | 01/1995 | 02/1999 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| FORD ESCORT Mk VII Turnier (GAL, ANL) 1.6 i 16V | Estate | Petrol | 01/1995 | 08/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD FIESTA Mk III (GFJ) 1.6 i 16V | Hatchback | Petrol | 01/1994 | 12/1995 | FWD | 16 | 88 | 65 |
| Engine Code: ZETEC | ||||||||
| FORD MONDEO Mk II (BAP) 1.6 i | Hatchback | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
| Engine Code: L1J; Model year to: 05/1998 | ||||||||
| FORD MONDEO Mk II (BAP) 1.6 i 16V | Hatchback | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| FORD MONDEO Mk II Saloon (BFP) 1.6 i | Saloon | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
| Engine Code: L1J; Model year to: 05/1998 | ||||||||
| FORD MONDEO Mk II Saloon (BFP) 1.6 i 16V | Saloon | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| FORD MONDEO Mk II Turnier (BNP) 1.6 i | Estate | Petrol | 08/1996 | 09/2000 | FWD | 16 | 90 | 66 |
| Engine Code: L1J; Model year to: 05/1998 | ||||||||
| FORD MONDEO Mk II Turnier (BNP) 1.6 i 16V | Estate | Petrol | 05/1998 | 09/2000 | FWD | 16 | 95 | 70 |
| FORD MONDEO (GBP) 1.6 i 16V | Hatchback | Petrol | 02/1993 | 08/1996 | FWD | 16 | 90 | 66 |
| FORD MONDEO (GBP) 1.6 i 16V | Hatchback | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
| Engine Code: L1J | ||||||||
| FORD MONDEO Saloon (GBP) 1.6 i 16V | Saloon | Petrol | 02/1993 | 08/1996 | FWD | 16 | 90 | 66 |
| FORD MONDEO Saloon (GBP) 1.6 i 16V | Saloon | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
| Engine Code: L1J | ||||||||
| FORD MONDEO Turnier (BNP) 1.6 i 16V | Estate | Petrol | 04/1993 | 08/1996 | FWD | 16 | 90 | 66 |
| FORD MONDEO Turnier (BNP) 1.6 i 16V | Estate | Petrol | 07/1994 | 08/1996 | FWD | 16 | 88 | 65 |
| Engine Code: L1J | ||||||||
| FORD ORION Mk III (GAL) 1.6 i 16V | Saloon | Petrol | 07/1992 | 12/1993 | FWD | 16 | 90 | 66 |
| Engine Code: ZETEC | ||||||||
| Diğer Özellikler | |
|---|---|
| Stok Kodu | 349010N / 938M 6051 AA / 6847749 |
| Marka | ROYAL CONTA |
| Stok Durumu | Var |












